100% of St. Gabriel Consolidated School eighth grade students who completed both sections of the Spring 2018 Ohio State End of Course Exams in Algebra I scored proficient or higher. Over the past three years, SGCS eighth graders have earned on average $375,000 in scholarships to local private and parochial high schools.
WOW! 42% of the St. Gabriel Class of 2018 scored in the 90th percentile or higher!
High School | Academic/Merit Scholarships Awarded | Other Financial Awards | Total Awarded |
---|---|---|---|
Badin High School | $52,000 | $52,000 | |
Ursuline Academy | $26,500 | $14,820 | $41,320 |
Roger Bacon High School | $75,500 | $1,000 | $76,500 |
Mount Notre Dame High School | $34,000 | $3,700 | $37,700 |
Summit Country Day | $70,800 | $10,000 | $80,800 |
LaSalle High School | $62,000 | $12,000 | $74,000 |
St. Xavier High School | $2,500 | $41,000 | $43,500 |
Moeller High School | $27,700 | $6,000 | $33,700 |
Royalmont | $250 | $250 | |
Fenwick High School | $20,000 | $2,500 | $22,500 |
Mercy McAuley High School | $18,500 | $18,500 | |
Totals | $389,750 | $91,020 | $480,770 |
St. Gabriel Consolidated School was thrilled to have, as a member of the Class of 2017, the Knox Scholar Award winner at St. Xavier High School. The Knox Scholar is awarded to the top scoring African American on the entrance examination.