| Accelerated Reader as of | 1/23/2011 | ||
| Title | Author | Book Level | Points |
| 100 Cupboards | Wilson, N.D. | 4.2 | 8 |
| 100 Pounds of Popcorn | Krantz, Hazel | 4.2 | 4 |
| 11 Birthdays | Mass, Wendy | 4.1 | 7 |
| 12 Again | Corbett, Sue | 4.9 | 8 |
| 13: Thirteen Stories...Agony and Ecstasy of Being Thirteen | Howe, James | 5 | 9 |
| 1776 | McCullough, David G. | 9.1 | 20 |
| 18 Pine Street: The Test | Myers, Walter Dean | 7 | 7 |
| 18th Emergency, The | Byars, Betsy | 4.1 | 3 |
| 1920s: Luck, The | Hoobler, Dorothy/Tom | 4.4 | 3 |
| 1930's: Directions, The | Hoobler, Dorothy/Tom | 4.5 | 4 |
| 1940s: Secrets, The | Hoobler, Dorothy/Tom | 5 | 4 |
| 1950s: Music, The | Hoobler, Dorothy/Tom | 4.5 | 4 |
| 1960s: Rebels, The | Hoobler, Dorothy/Tom | 5 | 4 |
| 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 2095 | Scieszka, Jon | 4.8 | 2 |
| 24-Hour Genie, The | McGinnis, Lila | 4.1 | 2 |
| 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1 |
| 4B Goes Wild | Gilson, Jamie | 5.2 | 5 |
| 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4 | 1 |
| 666: The Number of the Beast | Atwater-Rhodes, Amelia | 5 | 12 |
| 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3 |
| 89th Kitten, The | Nilsson, Eleanor | 4.3 | 2 |
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2 |
| A.B.C. Murders, The | Christie, Agatha | 7.6 | 12 |
| Abandoned! | Dale, Jenny | 4.6 | 3 |
| Abarat | Barker, Clive | 5.5 | 15 |
| Abby Takes a Stand | McKissack, Patricia C. | 3.6 | 1 |
| Abduction | Newth, Mette | 6.8 | 9 |
| Abduction! | Kehret, Peg | 4.7 | 6 |
| Abe Lincoln Grows Up | Sandburg, Carl | 7.6 | 6 |
| Abe Lincoln: Log Cabin to White House | North, Sterling | 8.4 | 4 |
| Abel's Island | Steig, William | 6.2 | 3 |
| Abhorsen | Nix, Garth | 6.6 | 16 |
| Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5 |
| Abominable Snowman Doesn't Roast Marshmallows, The | Dadey, Debbie | 4 | 1 |
| About Reptiles: A Guide for Children | Sill, Cathryn | 2.2 | 0.5 |
| Above the Veil | Nix, Garth | 5.3 | 7 |
| Abraham Lincoln | Sullivan, George | 5.3 | 2 |
| Abraham Lincoln | Mara, Wil | 2.5 | 0.5 |
| Abraham Lincoln: A Life of Honesty | Leslie, Tonya | 3.9 | 0.5 |
| Abraham Lincoln: Friend of the People | Judson, Clara Ingram | 5.2 | 8 |
| Abraham Lincoln: Letters from a Slave Girl | Pinkney, Andrea Davis | 6.9 | 3 |
| Abraham Lincoln: Our Sixteenth President | Bowler, Sarah | 6.2 | 1 |
| Abraham Lincoln's World | Foster, Genevieve | 7.7 | 20 |
| Abraham's Battle | Banks, Sara Harrell | 5.3 | 2 |
| Absent Author, The | Roy, Ron | 3.4 | 1 |
| Absolute Zero | Dixon, Franklin W. | 5.8 | 5 |
| Absolutely Lucy | Cooper, Ilene | 2.7 | 1 |
| Absolutely Normal Chaos | Creech, Sharon | 5.2 | 8 |
| Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 4.8 | 6 |
| Acceptable Time, An | L'Engle, Madeleine | 7.5 | 15 |
| Accidental Cheerleader, The | McCoy, Mimi | 4.3 | 4 |
| Accidental Lily | Warner, Sally | 3.8 | 1 |
| Ace Hits the Big Time | Murphy, Barbara | 5.1 | 6 |
| Ace: The Very Important Pig | King-Smith, Dick | 5 | 3 |
| Acorn People, The | Jones, Ron | 7 | 2 |
| Acquaintance with Darkness, An | Rinaldi, Ann | 7 | 13 |
| Across America on an Emigrant Train | Murphy, Jim | 7.5 | 4 |
| Across Five Aprils | Hunt, Irene | 8.9 | 11 |
| Across the Grain | Ferris, Jean | 7.4 | 8 |
| Across the Lines | Reeder, Carolyn | 6.3 | 10 |
| Across the Puddingstone Dam | Wiley, Melissa | 5.4 | 5 |
| Across the Wall: A Tale of the Abhorsen and Other Stories | Nix, Garth | 6.5 | 12 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4 |
| Acting Up | Dixon, Franklin W. | 5.4 | 5 |
| Action! | Keene, Carolyn | 4.8 | 4 |
| Actor, the Rebel, and the Wrinkled Queen, The | Deary, Terry | 4 | 0.5 |
| Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4 |
| Adam and the Apple Turnover | Thaler, Mike | 3.8 | 0.5 |
| Adam of the Road | Gray, Elizabeth Janet | 7.4 | 9 |
| Addie Across the Prairie | Lawlor, Laurie | 5.5 | 4 |
| Addie's Bad Day | Robins, Joan | 1.8 | 0.5 |
| Addie's Dakota Winter | Lawlor, Laurie | 5.6 | 4 |
| Addie's Long Summer | Lawlor, Laurie | 5.6 | 4 |
| Addy Learns a Lesson | Porter, Connie | 4.4 | 1 |
| Addy's Surprise | Porter, Connie | 4.5 | 1 |
| Addy Saves the Day | Porter, Connie | 4.3 | 1 |
| Adrift | Baillie, Allan | 5.9 | 4 |
| Adventure According to Humphrey | Birney, Betty G. | 4.4 | 4 |
| Adventure in Legoland | Matas, Carol | 3.4 | 2 |
| Adventure on the Wilderness Road, 1775 | Lawlor, Laurie | 4.4 | 5 |
| Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.9 | 1 |
| Adventures of Boone Barnaby, The | Cottonwood, Joe | 4.7 | 8 |
| Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1 |
| Adventures of Huckleberry Finn, The | Twain, Mark | 8 | 20 |
| Adventures of Laura & Jack, The | Wilder/Peterson | 3.5 | 1 |
| Adventures of Ook and Gluk, Kung-Fu Cavemen from the Future, The | Pilkey, Dav | 2.5 | 1 |
| Adventures of Ratman, The | Weiss, Ellen | 2.7 | 1 |
| Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16 |
| Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| Adventures of Tom Sawyer, The | Twain, Mark | 8.3 | 12 |
| Aenir | Nix, Garth | 5.2 | 6 |
| African-Americans in the Thirteen Colonies | Kent, Deborah | 6.9 | 0.5 |
| African Elephants | Knudsen, Shannon | 2.2 | 0.5 |
| African Lions | Riley, Joelle | 2.1 | 0.5 |
| After Fifth Grade, the World! | Mills, Claudia | 4.9 | 4 |
| After the Bomb | Miklowitz, Gloria D. | 7 | 7 |
| After the Dancing Days | Rostkowski, Margaret I. | 6 | 9 |
| After the Goat Man | Byars, Betsy | 4.5 | 3 |
| After the Rain | Mazer, Norma Fox | 5.4 | 9 |
| After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2 |
| After the Storm | Brooke, Lauren | 4.3 | 5 |
| After the Train | Whelan, Gloria | 5.3 | 5 |
| Afternoon of the Elves | Lisle, Janet Taylor | 7.2 | 5 |
| Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 |
| Afton of Margate Castle | Hunt, Angela Elwell | 5.5 | 23 |
| Again, Josefina! | Tripp, Valerie | 4.2 | 0.5 |
| Against All Odds | Dixon, Franklin W. | 4.9 | 4 |
| Against the Boards | Schultz Nicholson, Lorna | 4.1 | 4 |
| Against the Odds: Buzzard's Feast | Strasser, Todd | 4.4 | 3 |
| Against the Odds: Gator Prey | Strasser, Todd | 4.1 | 3 |
| Against the Odds: Grizzly Attack | Strasser, Todd | 4 | 4 |
| Against the Odds: Shark Bite | Strasser, Todd | 4.5 | 3 |
| Against the Rules | Costello, Emily | 3.9 | 3 |
| Against the Rules | Keene, Carolyn | 4.7 | 4 |
| Aggie's Home | Nixon, Joan Lowery | 4.2 | 2 |
| Agnes May Gleason: Walsenburg, Colorado, 1933 | Duey, Kathleen | 4.9 | 4 |
| Agnes Parker...Keeping Cool in Middle School | O'Dell, Kathleen | 3.6 | 4 |
| Agnes the Sheep | Taylor, William | 5.4 | 5 |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5 |
| Ahoy, Ghost Ship Ahead! | James, Brian | 3 | 1 |
| Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.3 | 1 |
| Aida | Price, Leontyne | 5.6 | 1 |
| Air Forces of World War II | Taylor, Mike | 6.7 | 1 |
| Airborn | Oppel, Kenneth | 5.1 | 15 |
| Airframe | Crichton, Michael | 4.8 | 14 |
| Airman | Colfer, Eoin | 5.8 | 16 |
| Airplanes | Lindeen, Mary | 1.4 | 0.5 |
| Ajeemah and His Son | Berry, James | 6.3 | 3 |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13 |
| Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7 |
| Al Capone Shines My Shoes | Choldenko, Gennifer | 3.8 | 9 |
| Al Gore: Vice President | Stefoff, Rebecca | 6.3 | 1 |
| Alabama (A Guide to American States) | Parker, Janice | 7.2 | 1 |
| Alabama Facts and Symbols | McAuliffe, Emily | 4.2 | 0.5 |
| Alan and Naomi | Levoy, Myron | 6 | 6 |
| Alaska (A Guide to American States) | Strudwick, Leslie | 6.2 | 1 |
| Alaska Facts and Symbols | Dubois, Muriel L. | 4.4 | 0.5 |
| Alaskan Adventure, The | Dixon, Franklin W. | 4.4 | 4 |
| Alcatraz | George, Linda | 6.5 | 1 |
| Alchemist, The | Coelho, Paulo | 8.1 | 8 |
| Alchemy and Meggy Swann | Cushman, Karen | 5.6 | 6 |
| Alchemyst: The Secrets of the Immortal Nicholas Flamel, The | Scott, Michael | 6.4 | 14 |
| Aldo Applesauce | Hurwitz, Johanna | 3.3 | 2 |
| Aldo Ice Cream | Hurwitz, Johanna | 3.4 | 2 |
| Aldo Peanut Butter | Hurwitz, Johanna | 4.9 | 3 |
| Alecia's Challenge | Diersch, Sandra | 4.9 | 4 |
| Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.1 | 1 |
| Alex Rider, the Gadgets | Horowitz, Anthony | 9.1 | 1 |
| Alex Rodriguez: Gunning for Greatness | Stewart, Mark | 6.3 | 1 |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| Alexander Graham Bell | Mara, Wil | 3 | 0.5 |
| Alexander Graham Bell: Inventor and Teacher | Schuman, Michael A. | 6.1 | 3 |
| Alexander the Great: Master of the Ancient World | Wilhelm, Doug | 7 | 2 |
| Alexia Ellery Finsdale: San Francisco, 1905 | Duey, Kathleen | 4.9 | 4 |
| Alfred Kropp: The Seal of Solomon | Yancey, Rick | 5.1 | 10 |
| Ali and the Golden Eagle | Grover, Wayne | 5.5 | 7 |
| Alice in April | Naylor, Phyllis Reynolds | 6.4 | 5 |
| Alice in Lace | Naylor, Phyllis Reynolds | 6 | 5 |
| Alice in Rapture, Sort of | Naylor, Phyllis Reynolds | 6.2 | 5 |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 8.3 | 12 |
| Alice Nizzy Nazzy, the Witch of Santa Fe | Johnston, Tony | 5.2 | 0.5 |
| Alice Rose & Sam | Lasky, Kathryn | 5.7 | 7 |
| Alice the Brave | Naylor, Phyllis Reynolds | 6 | 5 |
| Alice Walker: Freedom Writer | Lazo, Caroline Evensen | 7.6 | 3 |
| Alien Factor, The | Dixon, Franklin W. | 5.1 | 7 |
| Alien in a Bottle | Mackel, Kathy | 4.4 | 5 |
| Alien in the Classroom | Keene, Carolyn | 3.2 | 1 |
| Alien Landing | Deary, Terry | 6.1 | 3 |
| Aliens Ate My Homework | Coville, Bruce | 4.2 | 5 |
| Aliens Don't Carve Jack-o'-lanterns | Dadey/Jones | 3.8 | 1 |
| Aliens Don't Wear Braces | Dadey/Jones | 3.1 | 1 |
| Aliens for Breakfast | Etra, Jonathan | 3 | 1 |
| Aliens for Dinner | Spinner, Stephanie | 3.4 | 1 |
| Aliens for Lunch | Etra/Spinner | 3.7 | 1 |
| Aliens in Woodford | Labatt, Mary | 3.3 | 2 |
| Alison Goes for the Gold | Connor, Catherine | 4.9 | 2 |
| Alison on the Trail | Connor, Catherine | 4.8 | 2 |
| Alison Saves the Wedding | Connor, Catherine | 4.7 | 2 |
| Alive! Airplane Crash in the Andes Mountains | Werther, Scott P. | 5.2 | 1 |
| All About Sam | Lowry, Lois | 4 | 4 |
| All About Stacy | Giff, Patricia Reilly | 2.3 | 1 |
| All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4 |
| All American Girl | Cabot, Meg | 6.7 | 5 |
| All Because of a Cup of Coffee | Stilton, Geronimo | 3.2 | 1 |
| All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| All Creatures Great and Small | Herriot, James | 8.9 | 32 |
| All Dads on Deck | Delton, Judy | 3.8 | 1 |
| All for Texas: A Story of Texas Liberation | Wisler, G. Clifton | 5.3 | 5 |
| All Keyed Up | Christopher/Peters | 3.6 | 1 |
| All-Mars All-Stars | Korman, Gordon | 4.3 | 4 |
| All Mixed Up! | Wayans, Kim | 3.9 | 2 |
| All-New Amelia, The | Moss, Marissa | 4.7 | 1 |
| All New Jonah Twist, The | Honeycutt, Natalie | 2 | 3 |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5 |
| All Quiet on the Western Front | Remarque, Erich | 8 | 12 |
| All-Star Fever | Christopher, Matt | 4.2 | 1 |
| All-Star Pride | Brouwer, Sigmund | 4.9 | 4 |
| All That Remains | Brooks, Bruce | 5.5 | 5 |
| All the Better to See You With! | Wild, Margaret | 3.2 | 0.5 |
| All the Days of Her Life | McDaniel, Lurlene | 4.8 | 5 |
| All the Lovely Bad Ones: A Ghost Story | Hahn, Mary Downing | 4.5 | 6 |
| All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| All the Stars in the Sky...Diary of Florrie Mack Ryder | McDonald, Megan | 5.3 | 5 |
| All the Weyrs of Pern | McCaffrey, Anne | 6.9 | 26 |
| All Together Now | Hughes, Dean | 3.7 | 1 |
| All Together Now | Bridgers, Sue Ellen | 6.9 | 10 |
| Alley, The | Estes, Eleanor | 5.4 | 10 |
| Alligators & Crocodiles (Zoobooks) | Wexo, John Bonnett | 5 | 1 |
| Almost Famous | Getz, David | 3.9 | 5 |
| Almost Starring Skinnybones | Park, Barbara | 3.5 | 2 |
| Aloha Means Come Back: The Story of a World War II Girl | Hoobler, Dorothy/Thomas | 4.1 | 1 |
| Aloha Summer | Wallace, Bill | 4.2 | 5 |
| Along the Santa Fe Trail | Russell, Marion | 5.3 | 1 |
| Along the Tracks | Bergman, Tamar | 7.4 | 12 |
| Alphabet City Ballet | Tamar, Erika | 4.3 | 5 |
| Also Known as Harper | Leal, Ann Haywood | 5.1 | 7 |
| Alvin Journeyman | Card, Orson Scott | 6.3 | 22 |
| Alvin's Famous No-Horse | Harding, William Harry | 3.5 | 2 |
| Always There | Brooke, Lauren | 4.9 | 6 |
| Am I the Princess or the Frog? by Jamie Kelly | Benton, Jim | 5.6 | 2 |
| Amanda Miranda | Peck, Richard | 5.6 | 7 |
| Amanda Pig and Her Best Friend Lollipop | Van Leeuwen, Jean | 2.1 | 0.5 |
| Amanda Pig and the Awful, Scary Monster | Van Leeuwen, Jean | 2.4 | 0.5 |
| Amanda Pig on Her Own | VanLeeuwen, Jean | 2 | 0.5 |
| Amanda's Story | Tamar, Erika | 4 | 5 |
| Amaranth Enchantment, The | Berry, Julie | 4.7 | 9 |
| Amazing Adventures of Kavalier & Clay: A Novel, The | Chabon, Michael | 7.8 | 38 |
| Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| Amazing Gracie | Cannon, A. E. | 6.6 | 7 |
| Amazing Maurice and His Educated Rodents, The | Pratchett, Terry | 4.3 | 9 |
| Amazing Odorous Adventures of Stinky Dog, The | Howe, James | 4.4 | 1 |
| Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1 |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4 | 2 |
| Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3 |
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1 |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2 |
| Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2 |
| Amber Cat, The | McKay, Hilary | 4 | 5 |
| Amber Spyglass, The | Pullman, Philip | 6.7 | 26 |
| Amber the Orange Fairy | Meadows, Daisy | 3.3 | 1 |
| Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| Amelia Bedelia and the Baby | Parish, Peggy | 3.2 | 0.5 |
| Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| Amelia Bedelia Goes Back to School | Parish, Herman | 2 | 0.5 |
| Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia, Rocket Scientist? | Parish, Herman | 2.8 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| Amelia Bedelia's Masterpiece | Parish, Herman | 2.9 | 0.5 |
| Amelia Bedelia Under Construction | Parish, Herman | 2.6 | 0.5 |
| Amelia Earhart | Mara, Wil | 2.9 | 0.5 |
| Amelia Hits the Road | Moss, Marissa | 4.3 | 1 |
| Amelia Lends a Hand | Moss, Marissa | 4.5 | 1 |
| Amelia's Best Year Ever | Moss, Marissa | 4.2 | 1 |
| Amelia's Family Ties | Moss, Marissa | 4.4 | 1 |
| Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| Amelia's School Survival Guide | Moss, Marissa | 3.6 | 1 |
| Amelia's War | Rinaldi, Ann | 4 | 7 |
| Amelia Takes Command | Moss, Marissa | 5.1 | 1 |
| Amelia Works It Out | Moss, Marissa | 4.3 | 1 |
| Amelia Writes Again | Moss, Marissa | 4.8 | 1 |
| Amelina Carrett: Bayou Grand Coeur, Louisiana 1863 | Duey, Kathleen | 5.5 | 4 |
| America in the Korean War | Dolan, Edward F. | 8.7 | 4 |
| America Is Born | Johnson, Gerald W. | 8.5 | 8 |
| American Civil War: A House Divided, The | Dolan, Edward F. | 8.4 | 4 |
| American Flag, The | Ferry, Joseph | 7.6 | 1 |
| American Hero: The True Story of Charles A. Lindbergh, An | Denenberg, Barry | 8.2 | 8 |
| American Heroes of Exploration and Flight | Schraff, Anne | 7.4 | 3 |
| American Inventors of the 20th Century | Jeffrey, Laura S. | 6.5 | 2 |
| American Revolution: Give Me Liberty, or Give Me Death!, The | Kent, Deborah | 7.4 | 3 |
| American Revolution...Revolutionary War on Wednesday | Osborne, Mary Pope | 4.5 | 1 |
| American Tall Tales | Osborne, Mary Pope | 6.1 | 3 |
| Americans Before Columbus | Baity, Elizabeth Chesley | 8.7 | 13 |
| Amethyst Dreams | Whitney, Phyllis A. | 5.5 | 13 |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6 |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7 |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7 |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7 |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5 |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6 | 6 |
| Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19 |
| Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.4 | 2 |
| Amy Makes a Friend | Pfeffer, Susan Beth | 4 | 2 |
| Amy's Eyes | Kennedy, Richard | 5.7 | 19 |
| Amy's Story | Pfeffer, Susan Beth | 4.1 | 1 |
| Amzat and His Brothers | Fox, Paula | 5 | 3 |
| Anacaona, Golden Flower | Danticat, Edwidge | 6.5 | 5 |
| Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| Anastasia, Absolutely | Lowry, Lois | 4.7 | 4 |
| Anastasia Again! | Lowry, Lois | 4.5 | 5 |
| Anastasia, Ask Your Analyst | Lowry, Lois | 3.9 | 3 |
| Anastasia at Your Service | Lowry, Lois | 6.8 | 4 |
| Anastasia Has the Answers | Lowry, Lois | 6.5 | 4 |
| Anastasia Krupnik | Lowry, Lois | 6.3 | 4 |
| Anastasia on Her Own | Lowry, Lois | 6 | 4 |
| Anastasia's Chosen Career | Lowry, Lois | 6.4 | 5 |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5 |
| Anatole | Titus, Eve | 3.9 | 0.5 |
| Anatomy of a Volcano | Lindeen, Mary | 4.7 | 0.5 |
| Ancient Egypt (History Detectives) | Ardagh, Philip | 5.9 | 1 |
| Ancient Greece and the Olympics...Nonfiction Companion..Olympics | Osborne/Boyce | 4.4 | 1 |
| Ancient Greece (History Detectives) | Ardagh, Philip | 6.4 | 1 |
| Ancient One, The | Barron, T.A. | 6.1 | 14 |
| Ancient Rome And Pompeii: A Nonfiction...Under the Volcano | Osborne, Mary Pope | 5.2 | 1 |
| And Another Thing... | Colfer, Eoin | 5.7 | 14 |
| And Condors Danced | Snyder, Zilpha Keatley | 6.9 | 9 |
| And Now, a Word from Our Sponsor: The Story of a Roaring... | Hoobler, Dorothy/Thomas | 4 | 1 |
| And Now Miguel | Krumgold, Joseph | 6.8 | 11 |
| And One For All | Nelson, Theresa | 6.5 | 7 |
| And Then There Was One | Facklam, Margery | 5.1 | 2 |
| And Then There Were None | Christie, Agatha | 7.1 | 11 |
| And Then What Happened...Revere? | Fritz, Jean | 4.5 | 1 |
| And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| Andrew Carnegie: Steel King and Friend to Libraries | Kent, Zachary | 7.5 | 3 |
| Andrew Grove and the Intel Corporation | Byman, Jeremy | 8.9 | 4 |
| Andrew Jackson: Frontier President | Whitelaw, Nancy | 7.9 | 4 |
| Andrew Jackson: Our Seventh President | Gaines, Ann Graham | 5.5 | 1 |
| Andrew Johnson: Our Seventeenth President | Harper, Judith E. | 6.2 | 1 |
| Andromeda Strain, The | Crichton, Michael | 8.9 | 9 |
| Andromeda Strain, The | Crichton, Michael | 6.6 | 11 |
| Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1 |
| Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| Angel for Solomon Singer, An | Rylant, Cynthia | 5.5 | 0.5 |
| Angel In Charge | Delton, Judy | 4.8 | 3 |
| Angel Knew Papa and the Dog | McKelvey, Douglas Kaine | 5.6 | 2 |
| Angel of Hope | McDaniel, Lurlene | 4.9 | 6 |
| Angel of Mercy | McDaniel, Lurlene | 4.9 | 6 |
| Angel on the Square | Whelan, Gloria | 5.6 | 8 |
| Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15 |
| Angel's Grace | Baptiste, Tracey | 4.4 | 6 |
| Angel's Mother's Boyfriend | Delton, Judy | 3.5 | 4 |
| Angel's Mother's Wedding | Delton, Judy | 3.7 | 3 |
| Angela and Diabola | Reid-Banks, Lynne | 5 | 6 |
| Angela and the Broken Heart | Robinson, Nancy | 5.4 | 4 |
| Angelfish | Sexton, Colleen | 2.3 | 0.5 |
| Angelica the Grape | Krulik, Nancy | 3.2 | 1 |
| Angels Don't Know Karate | Dadey/Jones, | 3.6 | 1 |
| Angels of the Swamp | Whittaker, Dorothy | 5.2 | 10 |
| Angels Watching over Me | McDaniel, Lurlene | 4.3 | 4 |
| Animal Adventures | Wilder/Peterson | 3.6 | 1 |
| Animal Champions (Zoobooks) | Wexo, John Bonnett | 4.9 | 1 |
| Animal Farm | Orwell, George | 8.8 | 6 |
| Animal Shelter Mystery, The | Warner, Gertrude Chandler | 3 | 2 |
| Animal, the Vegetable...Jones, The | Byars, Betsy | 5.6 | 3 |
| Animal Wonders (Zoobooks) | Wexo, John Bonnett | 5.9 | 1 |
| Animals Do the Strangest Things | Hornblow, Leonora | 3 | 1 |
| Anisett Lundberg: California, 1851 | Duey, Kathleen | 5 | 4 |
| Ankylosaurus (Dinosaurs) | Riehecky, Janet | 4.4 | 0.5 |
| Ann's Story: 1747 | Nixon, Joan Lowery | 4.9 | 3 |
| Anna Karenina | Tolstoy, Leo | 11 | 73 |
| Anna of Byzantium | Barrett, Tracy | 6.4 | 8 |
| Anna on the Farm | Hahn, Mary Downing | 4.5 | 4 |
| Anna the Bookbinder | Cheng, Andrea | 3.5 | 0.5 |
| Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1 |
| Annabel the Actress Starring in Camping It Up | Conford, Ellen | 3.4 | 1 |
| Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1 |
| Annabel the Actress Starring in Just a Little Extra | Conford, Ellen | 3.1 | 1 |
| Anne Frank | Mara, Wil | 3.1 | 0.5 |
| Anne of Avonlea | Montgomery, L.M. | 7.9 | 15 |
| Anne of Green Gables | Montgomery, L.M. | 7.6 | 18 |
| Anne of Ingleside | Montgomery, L.M. | 7.7 | 15 |
| Anne of the Island | Montgomery, L.M. | 7.5 | 13 |
| Anne of Windy Poplars | Montgomery, L.M. | 7.5 | 14 |
| Anne's House of Dreams | Montgomery, L.M. | 7.6 | 12 |
| Annie and Snowball and the Dress-up Birthday | Rylant, Cynthia | 3 | 0.5 |
| Annie and the Old One | Miles, Miska | 2.6 | 0.5 |
| Annie Pat and Eddie | Haywood, Carolyn | 4.2 | 3 |
| Annie Pitts, Artichoke | De Groat, Diane | 4.6 | 1 |
| Annie Pitts, Burger Kid | De Groat, Diane | 4.5 | 2 |
| Annie Pitts, Swamp Monster | De Groat, Diane | 4.3 | 2 |
| Annie's Monster | Corcoran, Barbara | 6 | 8 |
| Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| Annie's Promise | Levitin, Sonia | 5.3 | 8 |
| Another Homecoming | Oke/Bunn, | 5.3 | 12 |
| Antarctic Scoop, The | Bledsoe, Lucy Jane | 5 | 4 |
| Antarctica: Escape from Disaster | Lerangis, Peter | 4.2 | 5 |
| ANTARCTICA, Journey to the Pole | Lerangis, Peter | 6.5 | 4 |
| Antarctica: Journey to the Pole | Lerangis, Peter | 4.2 | 5 |
| Anthony Burns...Fugitive Slave | Hamilton, Virginia | 7.2 | 7 |
| Ants (Pebble Books) | Coughlan, Cheryl | 1 | 0.5 |
| Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2 |
| Any Way You Slice It | Krulik, Nancy | 3.6 | 1 |
| Anybodies, The | Bode, N.E. | 4.6 | 7 |
| Anyone but Me | Krulik, Nancy | 3.5 | 1 |
| Anything But Typical | Baskin, Nora Raleigh | 4.1 | 5 |
| Anything for Love | Keene, Carolyn | 4.7 | 5 |
| Anything To Win | Miklowitz, Gloria D. | 5.2 | 5 |
| Apache Indians (Native Peoples), The | Lund, Bill | 3.6 | 0.5 |
| Apeman's Secret, The | Dixon, Franklin W. | 6.7 | 6 |
| Apes (Zoobooks), The | Wexo, John Bonnett | 5.8 | 1 |
| Apollyon | LaHaye/Jenkins, | 5.4 | 14 |
