| Accelerated Reader as of | 6/9/2010 | ||
| Title | Author | Level | Points |
| Borreguita and the Coyote | Aardema, Verna | 4.5 | 0.5 |
| Why Mosquitoes Buzz in People's Ears | Aardema, Verna | 4 | 0.5 |
| Great Summer Olympic Moments | Aaseng, Nathan | 6.9 | 3 |
| Great Winter Olympic Moments | Aaseng, Nathan | 6.9 | 3 |
| Poisonous Creatures | Aaseng, Nathan | 9.3 | 5 |
| Bayou Dogs | Abbott, Tony | 3.7 | 3 |
| Chariot of Queen Zara, The | Abbott, Tony | 4.3 | 2 |
| City in the Clouds | Abbott, Tony | 3.2 | 1 |
| City of the Dead | Abbott, Tony | 3.7 | 3 |
| Coiled Viper, The | Abbott, Tony | 3.7 | 2 |
| Crushing on a Capulet: Romeo and Juliet | Abbott, Tony | 3.8 | 4 |
| Danger Guys | Abbott, Tony | 2.9 | 1 |
| Dream Thief | Abbott, Tony | 3.8 | 2 |
| Fake Teacher, The | Abbott, Tony | 3.6 | 3 |
| Flight of the Genie | Abbott, Tony | 3.6 | 2 |
| Fortress of the Treasure Queen, The | Abbott, Tony | 3.9 | 2 |
| Ghost Road, The | Abbott, Tony | 4 | 4 |
| Golden Wasp, The | Abbott, Tony | 3.1 | 1 |
| Great Ice Battle, The | Abbott, Tony | 3 | 1 |
| Hawk Bandits of Tarkoom, The | Abbott, Tony | 3.5 | 2 |
| Hidden Stairs and the Magic Carpet, The | Abbott, Tony | 2.9 | 1 |
| Humbug Holiday: A Christmas Carol | Abbott, Tony | 3.9 | 4 |
| In the Ice Caves of Krog | Abbott, Tony | 3.5 | 2 |
| In the Shadow of Goll | Abbott, Tony | 4.4 | 2 |
| Into the Land of the Lost | Abbott, Tony | 3.3 | 1 |
| Isle of Mists, The | Abbott, Tony | 3.8 | 2 |
| Journey to the Volcano Palace | Abbott, Tony | 3.1 | 1 |
| Knights of Silversnow, The | Abbott, Tony | 3.8 | 2 |
| Magic Escapes, The | Abbott, Tony | 3.7 | 2 |
| Mask of Maliban, The | Abbott, Tony | 3.7 | 2 |
| Mississippi River Blues: The Adventures of Tom Sawyer | Abbott, Tony | 3.8 | 3 |
| Moon Dragon, The | Abbott, Tony | 3.9 | 2 |
| Moon Magic | Abbott, Tony | 4.3 | 3 |
| Moon Scroll, The | Abbott, Tony | 3.7 | 2 |
| Mysterious Island, The | Abbott, Tony | 3 | 1 |
| Postcard, The | Abbott, Tony | 4 | 9 |
| Quest for the Queen | Abbott, Tony | 3.3 | 1 |
| Race to Doobesh, The | Abbott, Tony | 4.1 | 2 |
| Red House, The | Abbott, Tony | 3.9 | 3 |
| Riddle of Zorfendorf Castle, The | Abbott, Tony | 4 | 2 |
| Search for the Dragon Ship | Abbott, Tony | 3.8 | 2 |
| Sitcom School | Abbott, Tony | 3.6 | 3 |
| Sleeping Giant of Goll, The | Abbott, Tony | 3 | 1 |
| Sorcerer | Abbott, Tony | 4 | 3 |
| Tower of the Elf King, The | Abbott, Tony | 3.1 | 1 |
| Trapped in Transylvania: Dracula | Abbott, Tony | 3.8 | 4 |
| Under the Serpent Sea | Abbott, Tony | 3.6 | 2 |
| Voyage of the Jaffa Wind, The | Abbott, Tony | 3.8 | 2 |
| Voyagers of the Silver Sand | Abbott, Tony | 4.1 | 3 |
| What a Trip! Around the World in Eighty Days | Abbott, Tony | 4.2 | 4 |
| Wizard or Witch? | Abbott, Tony | 3.3 | 2 |
| X Marks the Spot: Treasure Island | Abbott, Tony | 4 | 4 |
| Mission: Hollywood | Abela, Deborah | 5.1 | 6 |
| Mission: In Search of the Time and Space Machine | Abela, Deborah | 5.1 | 5 |
| Mission: Spy Force Revealed | Abela, Deborah | 6 | 8 |
| Mission: The Nightmare Vortex | Abela, Deborah | 5.2 | 6 |
| If I Were King of the Universe | Abelson, Danny | 6.6 | 3 |
| Giant Jelly Bean Jar, The | Aboff, Marcie | 2.4 | 0.5 |
| John F. Kennedy and PT109 | Abraham, Philip | 4.9 | 0.5 |
| Who Was Anne Frank? | Abramson, Ann | 4.6 | 1 |
| Half-Pipe Kidd, The | Acheson, Alison | 4.1 | 4 |
| Notes from the Shore | Ackerman, Jennifer | 8.2 | 8 |
| Leaves in October, The | Ackerman, Karen | 5 | 3 |
| Night Crossing, The | Ackerman, Karen | 3.8 | 1 |
| Song and Dance Man | Ackerman, Karen | 4 | 0.5 |
| Dear Peter Rabbit | Ada, Alma Flor | 4.3 | 0.5 |
| Mysterious Case of Sir Arthur Conan Doyle, The | Adams, Cynthia | 7.3 | 3 |
| Watership Down | Adams, Richard | 7.6 | 32 |
| Born Free | Adamson, Joy | 7.8 | 9 |
| Cat That Was Left Behind, The | Adler, C.S. | 5.8 | 5 |
| Courtyard Cat | Adler, C.S. | 4.6 | 6 |
| Daddy's Climbing Tree | Adler, C.S. | 5 | 5 |
| Eddie's Blue-Winged Dragon | Adler, C.S. | 5.2 | 3 |
| Ghost Brother | Adler, C.S. | 5.8 | 4 |
| Magic of the Glits, The | Adler, C.S. | 5.5 | 2 |
| That Horse Whiskey! | Adler, C.S. | 4.9 | 5 |
| Tuna Fish Thanksgiving | Adler, C.S. | 5.7 | 7 |
| Willie, the Frog Prince | Adler, C.S. | 5.3 | 6 |
| Winning | Adler, C.S. | 4.4 | 4 |
| Bones and the Big Yellow Mystery | Adler, David A. | 2.2 | 0.5 |
| Bones and the Birthday Mystery | Adler, David A. | 2.1 | 0.5 |
| Bones and the Cupcake Mystery | Adler, David A. | 2.5 | 0.5 |
| Bones and the Dinosaur Mystery | Adler, David A. | 2.8 | 0.5 |
| Bones and the Dog Gone Mystery | Adler, David A. | 2.5 | 0.5 |
| Bones and the Math Test Mystery | Adler, David A. | 2.4 | 0.5 |
| Cam Jansen ...School Play Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen and the Basketball Mystery | Adler, David A. | 3.3 | 1 |
| Cam Jansen and the Mystery Writer Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen and the Secret Service Mystery | Adler, David A. | 3.6 | 1 |
| Cam Jansen and the Snowy Day Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen and the Summer Camp Mysteries: A Super Special | Adler, David A. | 3.4 | 2 |
| Cam Jansen and the Tennis Trophy Mystery | Adler, David A. | 3.3 | 1 |
| Cam Jansen and the Valentine Baby Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen and the...Circus Clown | Adler, David A. | 3.9 | 1 |
| Cam Jansen and the...Dinosaur Bones | Adler, David A. | 3.8 | 1 |
| Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1 |
| Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1 |
| Cam Jansen...Birthday Mystery | Adler, David A. | 3.6 | 1 |
| Cam Jansen...Carnival Prize | Adler, David A. | 3.7 | 1 |
| Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1 |
| Cam Jansen...First Day of School Mystery | Adler, David A. | 3.3 | 1 |
| Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1 |
| Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1 |
| Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1 |
| Cam Jansen...Monster Movie | Adler, David A. | 3.9 | 1 |
| Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1 |
| Cam Jansen...Mystery...Monkey House | Adler, David A. | 3.7 | 1 |
| Cam Jansen...Mystery...Television Dog | Adler, David A. | 3.4 | 1 |
| Cam Jansen...Mystery...U.F.O. | Adler, David A. | 3.4 | 1 |
| Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1 |
| Cam Jansen...Stolen Corn Popper | Adler, David A. | 3.8 | 1 |
| Cam Jansen...Stolen Diamonds | Adler, David A. | 2.5 | 1 |
| Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1 |
| Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3 | 1 |
| Jeffrey's Ghost and the Leftover Baseball Team | Adler, David A. | 3.3 | 1 |
| Jeffrey's Ghost and the Ziffel Fair Mystery | Adler, David A. | 3.3 | 1 |
| Parachuting Hamsters and Andy Russell | Adler, David A. | 4 | 2 |
| Picture Book of Helen Keller, A | Adler, David A. | 3.5 | 0.5 |
| School Trouble for Andy Russell | Adler, David A. | 3.7 | 2 |
| Wacky Jacks | Adler, David A. | 2.8 | 1 |
| Young Cam Jansen and the Double Beach Mystery | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen and the New Girl Mystery | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen and the Spotted Cat Mystery | Adler, David A. | 2.7 | 0.5 |
| Young Cam Jansen and the Substitute Mystery | Adler, David A. | 2.6 | 0.5 |
| Young Cam Jansen and the Zoo Note Mystery | Adler, David A. | 2.6 | 0.5 |
| Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| Young Cam Jansen...Dinosaur Game | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Ice Skate Mystery | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Library Mystery | Adler, David A. | 2.9 | 0.5 |
| Young Cam Jansen...Lost Tooth | Adler, David A. | 2.4 | 0.5 |
| Young Cam Jansen...Missing Cookie | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Pizza Shop Mystery | Adler, David A. | 2.8 | 0.5 |
| Meet Samantha | Adler, Susan S. | 3.8 | 1 |
| Samantha Learns a Lesson | Adler, Susan S. | 3.5 | 1 |
| Maiden Voyage | Aebi/Brennan | 8.3 | 23 |
| Up the Mountain | Agell, Charlotte | 1.2 | 0.5 |
| Bread and the Wine, The | Ahern, Denise | 3.9 | 0.5 |
| Cold Shoulder Road | Aiken, Joan | 5.9 | 11 |
| Stolen Lake, The | Aiken, Joan | 7.4 | 9 |
| Wolves of Willoughby Chase, The | Aiken, Joan | 6.8 | 7 |
| Little Men | Alcott, Louisa May | 8.6 | 19 |
| Little Women | Alcott, Louisa May | 8.6 | 36 |
| Old-Fashioned Girl, An | Alcott, Louisa May | 8.2 | 11 |
| Megalosaurus (Dinosaurs) | Alden, Laura | 4.4 | 0.5 |
| Ornithomimus (Dinosaurs) | Alden, Laura | 4.3 | 0.5 |
| King's Shadow, The | Alder, Elizabeth | 5.4 | 12 |
| Lantern in Her Hand, A | Aldrich, Bess Streeter | 5.9 | 15 |
| Thomas Jefferson (Let Freedom Ring) | Aldridge, Rebecca | 6 | 1 |
| Arkadians, The | Alexander, Lloyd | 5.2 | 8 |
| Beggar Queen, The | Alexander, Lloyd | 7.2 | 9 |
| Black Cauldron, The | Alexander, Lloyd | 6 | 7 |
| Book of Three, The | Alexander, Lloyd | 5.8 | 8 |
| Castle of Llyr, The | Alexander, Lloyd | 6.6 | 7 |
| Cat Who Wished to Be a Man, The | Alexander, Lloyd | 4.2 | 3 |
| Fortune-Tellers, The | Alexander, Lloyd | 2.9 | 0.5 |
| Gypsy Rizka | Alexander, Lloyd | 5.4 | 6 |
| High King, The | Alexander, Lloyd | 6 | 11 |
| Illyrian Adventure, The | Alexander, Lloyd | 7.2 | 7 |
| Iron Ring, The | Alexander, Lloyd | 6.3 | 12 |
| Jedera Adventure, The | Alexander, Lloyd | 6.5 | 6 |
| Kestrel, The | Alexander, Lloyd | 7.1 | 8 |
| Philadelphia Adventure, The | Alexander, Lloyd | 7.4 | 7 |
| Remarkable Journey of Prince Jen, The | Alexander, Lloyd | 6.3 | 11 |
| Taran Wanderer | Alexander, Lloyd | 6.8 | 8 |
| Time Cat | Alexander, Lloyd | 5.7 | 6 |
| Westmark | Alexander, Lloyd | 5.6 | 7 |
| Wizard in the Tree, The | Alexander, Lloyd | 5 | 5 |
| Lila on the Landing | Alexander, Sue | 3.8 | 1 |
| Story of Johnny Appleseed, The | Aliki | 2.9 | 0.5 |
| My Five Senses | Aliki, | 2 | 0.5 |
| My Visit to the Aquarium | Aliki, | 4 | 0.5 |
| My Visit to the Dinosaurs | Aliki, | 3.2 | 0.5 |
| Miss Nelson Has a Field Day | Allard, Harry | 3 | 0.5 |
| Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| When Grandfather's Parrot...Court | Allen, Linda | 2.9 | 1 |
| City of the Beasts | Allende, Isabel | 7.8 | 15 |
| Ghost in Dobbs Diner, The | Alley, Robert | 2.7 | 0.5 |
| Her Piano Sang: A Story About Clara Schumann | Allman, Barbara | 6.7 | 1 |
| Heaven Eyes | Almond, David | 5.2 | 5 |
| Kit's Wilderness | Almond, David | 6.7 | 6 |
| Skellig | Almond, David | 3.5 | 4 |
| Ghost Cadet | Alphin, Elaine Marie | 6.7 | 7 |
| Ghost Soldier | Alphin, Elaine Marie | 5.2 | 7 |
| How Tia Lola Came to (Visit) Stay | Alvarez, Julia | 4.8 | 4 |
| Undaunted Courage | Ambrose, Stephen E. | 8.8 | 37 |
| Looking at...Stegosaurus | Amery, Heather | 5.4 | 0.5 |
| Looking at...Tyrannosaurus rex | Amery, Heather | 5.5 | 0.5 |
| Grandpa Jake and the Grand Christmas | Ames, Mildred | 4.8 | 3 |
| Billy and Blaze | Anderson, C.W. | 3.7 | 0.5 |
| Blaze and the Forest Fire | Anderson, C.W. | 4.1 | 0.5 |
| Blaze and the Gray Spotted Pony | Anderson, C.W. | 3.2 | 0.5 |
| Blaze and the Lost Quarry | Anderson, C.W. | 3.4 | 0.5 |
| Blaze and the Mountain Lion | Anderson, C.W. | 3.8 | 0.5 |
| Blaze and Thunderbolt | Anderson, C.W. | 4.1 | 0.5 |
| Blaze Finds the Trail | Anderson, C.W. | 3.9 | 0.5 |
| Blaze Shows the Way | Anderson, C.W. | 3.4 | 0.5 |
| Going Through the Gate | Anderson, Janet S. | 4.6 | 4 |
| Last Treasure, The | Anderson, Janet S. | 4.1 | 9 |
| Monkey Tree, The | Anderson, Janet S. | 4.2 | 5 |
| May Bird Among the Stars | Anderson, Jodi Lynn | 5.4 | 9 |
| May Bird and the Ever After | Anderson, Jodi Lynn | 5.1 | 12 |
| May Bird, Warrior Princess | Anderson, Jodi Lynn | 5.8 | 9 |
| Dark Apprentice | Anderson, Kevin J. | 7.6 | 15 |
| Jedi Search | Anderson, Kevin J. | 7.3 | 8 |
| Catalyst | Anderson, Laurie Halse | 4 | 7 |
| End of the Race | Anderson, Laurie Halse | 4.3 | 4 |
| Fear of Falling | Anderson, Laurie Halse | 4.1 | 3 |
| Fever, 1793 | Anderson, Laurie Halse | 4.4 | 7 |
| Fight for Life | Anderson, Laurie Halse | 3.6 | 3 |
| Homeless | Anderson, Laurie Halse | 4 | 3 |
| Manatee Blues | Anderson, Laurie Halse | 4.1 | 3 |
| Masks | Anderson, Laurie Halse | 4.1 | 2 |
| No Time for Mother's Day | Anderson, Laurie Halse | 2.6 | 0.5 |
| Say Good-Bye | Anderson, Laurie Halse | 3.7 | 3 |
| Speak | Anderson, Laurie Halse | 4.5 | 7 |
| Storm Rescue | Anderson, Laurie Halse | 4.3 | 2 |
| Teacher's Pet | Anderson, Laurie Halse | 3.9 | 3 |
| Thank You, Sarah: The Woman Who Saved Thanksgiving | Anderson, Laurie Halse | 3.7 | 0.5 |
| Time to Fly | Anderson, Laurie Halse | 4.6 | 3 |
| Trapped | Anderson, Laurie Halse | 4.1 | 3 |
| Trickster | Anderson, Laurie Halse | 3.6 | 3 |
| Turkey Pox | Anderson, Laurie Halse | 3.1 | 0.5 |
| Game of Sunken Places, The | Anderson, M.T. | 4.6 | 8 |
| Ghost Inside the Monitor, The | Anderson, Margaret | 4.7 | 2 |
| Catnapping Caper, The | Anderson, Mary | 5 | 2 |
| Laura Ingalls Wilder: A Biography | Anderson, William | 5.5 | 7 |
| Prairie Girl: The Life of Laura Ingalls Wilder | Anderson, William | 5.7 | 2 |
| Bill Bradley: Scholar, Athlete, Statesman | Andryszewski, Tricia | 5.6 | 1 |
| Louise Arner Boyd: Arctic Explorer | Anema, Durlynn | 7.4 | 3 |
| Don't Rent My Room | Angell, Judie | 6.3 | 5 |
| Nino | Angelo, Valenti | 4.5 | 8 |
| Billy Beast: Seriously Silly Stories | Anholt, Laurence | 4.7 | 0.5 |
| Eco-Wolf and the Three Pigs: Seriously Silly Stories | Anholt, Laurence | 3.9 | 0.5 |
| Foolish Jack and the Bean Stack | Anholt, Laurence | 3.9 | 0.5 |
| Ghostyshocks and the Three Scares: Seriously Silly Stories | Anholt, Laurence | 3.1 | 0.5 |
| Little Red Riding Wolf: Seriously Silly Stories | Anholt, Laurence | 4 | 0.5 |
| Rumply Crumply Stinky Pin: Seriously Silly Stories | Anholt, Laurence | 4.6 | 0.5 |
| Shampoozel: Seriously Silly Stories | Anholt, Laurence | 5 | 0.5 |
| Snow White and the Seven Aliens: Seriously Silly Stories | Anholt, Laurence | 4.1 | 0.5 |
| Go Ask Alice | Anonymous, | 5.6 | 7 |
| It Happened to Nancy | Anonymous, | 5.4 | 9 |
| Arctic Peoples (Native Americans) | Ansary, Mir Tamim | 4 | 0.5 |
| California Indians (Native Americans) | Ansary, Mir Tamim | 4.2 | 0.5 |
| Eastern Woodlands Indians (Native Americans) | Ansary, Mir Tamim | 4.6 | 0.5 |
| Great Basin Indians (Native Americans) | Ansary, Mir Tamim | 4 | 0.5 |
| Northwest Coast Indians (Native Americans) | Ansary, Mir Tamim | 4.1 | 0.5 |
| Plains Indians (Native Americans) | Ansary, Mir Tamim | 4.7 | 0.5 |
| Plateau Indians (Native Americans) | Ansary, Mir Tamim | 4.4 | 0.5 |
| Southeast Indians (Native Americans) | Ansary, Mir Tamim | 3.8 | 0.5 |
| Southwest Indians (Native Americans) | Ansary, Mir Tamim | 4.3 | 0.5 |
| Subarctic Indians (Native Americans) | Ansary, Mir Tamim | 4.5 | 0.5 |
| But What of Earth? | Anthony, Piers | 6.1 | 12 |
| Castle Roogna | Anthony, Piers | 6.1 | 18 |
| Centaur Aisle | Anthony, Piers | 6.9 | 18 |
| Crewel Lye: A Caustic Yarn | Anthony, Piers | 7.2 | 16 |
| Demons Don't Dream | Anthony, Piers | 6.4 | 16 |
| Dragon on a Pedestal | Anthony, Piers | 7.7 | 17 |
| Faun & Games | Anthony, Piers | 4.9 | 15 |
| Geis of the Gargoyle | Anthony, Piers | 5.4 | 16 |
| Golem in the Gears | Anthony, Piers | 5.3 | 11 |
| Harpy Thyme | Anthony, Piers | 5.4 | 16 |
| Heaven Cent | Anthony, Piers | 5.6 | 17 |
| Isle of View | Anthony, Piers | 5.3 | 16 |
| Letters to Jenny | Anthony, Piers | 6.4 | 16 |
| Man from Mundania | Anthony, Piers | 5.4 | 17 |
| Mercycle | Anthony, Piers | 5.7 | 14 |
| Night Mare | Anthony, Piers | 6.7 | 18 |
| Ogre, Ogre | Anthony, Piers | 6.6 | 18 |
| Prostho Plus | Anthony, Piers | 6.6 | 9 |
| Question Quest | Anthony, Piers | 6.5 | 17 |
| Race Against Time | Anthony, Piers | 5.3 | 7 |
| Roc and a Hard Place (Xanth) | Anthony, Piers | 5.4 | 15 |
| Source of Magic, The | Anthony, Piers | 8.2 | 17 |
| Spell for Chameleon, A | Anthony, Piers | 6.2 | 18 |
| Steppe | Anthony, Piers | 6.9 | 9 |
| Through the Ice | Anthony, Piers | 6.1 | 11 |
| Vale of the Vole | Anthony, Piers | 7.7 | 17 |
| Hard Times | Antle, Nancy | 4.4 | 1 |
| Joe DiMaggio (Baseball Legends) | Appel, Marty | 6.7 | 2 |
| Don't Swap Your Sweater for a Dog | Applegate, Katherine | 2.9 | 1 |
| Don't Tap-Dance on Your Teacher | Applegate, Katherine | 3.1 | 1 |
| Home of the Brave | Applegate, Katherine | 3.5 | 3 |
| Never Glue Your Friends to Chairs | Applegate, Katherine | 2.9 | 1 |
| Never Race a Runaway Pumpkin | Applegate, Katherine | 3.2 | 1 |
| Never Swim in Applesauce | Applegate, Katherine | 3 | 1 |
| Never Swipe a Bully's Bear | Applegate, Katherine | 2.7 | 1 |
| Never Walk in Shoes That Talk | Applegate, Katherine | 3.1 | 1 |
| Ancient Egypt (History Detectives) | Ardagh, Philip | 5.9 | 1 |
| Ancient Greece (History Detectives) | Ardagh, Philip | 6.4 | 1 |
| Aztecs (History Detectives), The | Ardagh, Philip | 6 | 1 |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4 |
| Fall of Fergal, or Not So Dingly in the Dell, The | Ardagh, Philip | 6.5 | 4 |
| Romans (History Detectives), The | Ardagh, Philip | 5.7 | 1 |
| Terrible Times | Ardagh, Philip | 6.6 | 5 |
| Lemming Condition, The | Arkin, Alan | 3 | 1 |
| Gymnastics (Sports Challenge) | Armentrout, David | 5.3 | 0.5 |
| In-Line Skating (Sports Challenge) | Armentrout, David | 5 | 0.5 |
| Martial Arts (Sports Challenge) | Armentrout, David | 5.3 | 0.5 |
| Motocross (Sports Challenge) | Armentrout, David | 4.5 | 0.5 |
| Mountain Biking (Sports Challenge) | Armentrout, David | 4.8 | 0.5 |
| Snowboarding (Sports Challenge) | Armentrout, David | 4.5 | 0.5 |
| Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2 |
| Chin Yu Min and the Ginger Cat | Armstrong, Jennifer | 5 | 0.5 |
| Theodore Roosevelt: Letters from a Young Coal Miner | Armstrong, Jennifer | 6 | 2 |
| Sounder | Armstrong, William | 6.9 | 5 |
| Baba Yaga | Arnold, Katya | 4.6 | 0.5 |
| How to Live Forever | Arnold, Nick | 6.8 | 2 |
| Medicine: Now and into the Future | Arnold, Nick | 7.6 | 1 |
| Volcano, Earthquake and Hurricane | Arnold, Nick | 6.9 | 1 |
| Voyages of Exploration | Arnold, Nick | 6.6 | 1 |
| Gray Boy | Arnosky, Jim | 5.8 | 2 |
| Long Spikes | Arnosky, Jim | 5.7 | 3 |
| Secrets of a Wildlife Watcher | Arnosky, Jim | 5.6 | 1 |
| What You Don't Know Can Kill You | Arrick, Fran | 6.3 | 6 |
| Where'd You Get the Gun, Billy? | Arrick, Fran | 5.1 | 5 |
| Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| Milk and Cookies | Asch, Frank | 2.4 | 0.5 |
| Popcorn | Asch, Frank | 2.3 | 0.5 |
| Norby and the Queen's Necklace | Asimov, Janet | 5.6 | 6 |
| Norby Down to Earth | Asimov, Janet | 5.5 | 5 |
| Mary Anning and the Sea Dragon | Atkins, Jeannine | 4.6 | 0.5 |
| Mr. Popper's Penguins | Atwater, Richard | 6.6 | 3 |
| 666: The Number of the Beast | Atwater-Rhodes, Amelia | 5 | 12 |
| Demon in My View | Atwater-Rhodes, Amelia | 6.4 | 4 |
| Falcondance | Atwater-Rhodes, Amelia | 6.1 | 8 |
| Hawksong | Atwater-Rhodes, Amelia | 6.9 | 9 |
| In the Forests of the Night | Atwater-Rhodes, Amelia | 5.4 | 4 |
| Midnight Predator | Atwater-Rhodes, Amelia | 6.1 | 7 |
| Shattered Mirror | Atwater-Rhodes, Amelia | 5.9 | 6 |
| Snakecharm | Atwater-Rhodes, Amelia | 6.5 | 7 |
| Wolfcry | Atwater-Rhodes, Amelia | 6 | 8 |
| Wyvernhail | Atwater-Rhodes, Amelia | 5.9 | 7 |
| Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1 |
| Ashes of Roses | Auch, Mary Jane | 4.4 | 8 |
| Bantam of the Opera | Auch, Mary Jane | 3.8 | 0.5 |
| Frozen Summer | Auch, Mary Jane | 4.8 | 7 |
| Glass Slippers Give You Blisters | Auch, Mary Jane | 4.4 | 5 |
| Hen Lake | Auch, Mary Jane | 3.2 | 0.5 |
| I Was a Third Grade Science Project | Auch, Mary Jane | 3.7 | 2 |
| Journey to Nowhere | Auch, Mary Jane | 4.8 | 7 |
| Kidnapping Kevin Kowalski | Auch, Mary Jane | 5.2 | 4 |
| Latchkey Dog, The | Auch, Mary Jane | 3.7 | 2 |
| Noah's Aardvark | Auch, Mary Jane | 2.8 | 0.5 |
| Nutquacker, The | Auch, Mary Jane | 3.1 | 0.5 |
| Peeping Beauty | Auch, Mary Jane | 3.1 | 0.5 |
| Pick of the Litter | Auch, Mary Jane | 5.5 | 5 |
| Princess and the Pizza, The | Auch, Mary Jane | 4.2 | 0.5 |
| Road to Home, The | Auch, Mary Jane | 4.9 | 7 |
| Souperchicken | Auch, Mary Jane | 3 | 0.5 |
| Poultrygeist | Auch, Mary Jane/Herm | 3.1 | 0.5 |
| Pride and Prejudice | Austen, Jane | 11.3 | 27 |
| Fire Cat, The | Averill, Esther | 2.9 | 0.5 |
| Crazy Quilt, The | Avery, Kristin | 1.6 | 0.5 |
| Barn, The | Avi | 4.5 | 3 |
| Beyond the Western Sea: Lord Kirkle's Money | Avi | 6.1 | 18 |
| Beyond the Western Sea: The Escape from Home | Avi | 6.5 | 15 |
| Blue Heron | Avi | 5.9 | 6 |
| Crispin: At the Edge of the World | Avi | 4.8 | 7 |
| Good Dog, The | Avi | 3.7 | 5 |
| History of Helpless Harry, The | Avi | 4.9 | 6 |
| Iron Thunder: The Battle Between the Monitor & the Merrimac | Avi | 4.3 | 4 |
| Man from the Sky | Avi | 4 | 2 |
| Man Who Was Poe, The | Avi | 6.5 | 9 |
| Midnight Magic | Avi | 4.7 | 6 |
| Night Journeys | Avi | 4.9 | 4 |
| Place Called Ugly, A | Avi | 5.9 | 6 |
| Poppy | Avi | 4.3 | 4 |
| Poppy and Ereth | Avi | 4.2 | 4 |
| Poppy's Return | Avi | 4.1 | 5 |
| Prairie School | Avi | 3.1 | 0.5 |
| Punch With Judy | Avi | 5.2 | 5 |
| Smugglers' Island | Avi | 5.5 | 6 |
| Something Upstairs | Avi | 5 | 4 |
| Sometimes I Think I Hear My Name | Avi | 3.7 | 4 |
| Tom, Babette, & Simon: Three Tales of Transformation | Avi | 4.8 | 2 |
| What Do Fish Have to Do with Anything? | Avi | 3.9 | 4 |
| Who Stole the Wizard of Oz? | Avi | 4.3 | 2 |
| Who Was That Masked Man, Anyway? | Avi | 5 | 4 |
| Wolf Rider: A Tale of Terror | Avi | 3.6 | 5 |
| Bright Shadow | Avi, | 4.1 | 4 |
| Captain Grey | Avi, | 5.8 | 5 |
| Christmas Rat, The | Avi, | 3.7 | 3 |
| Crispin: The Cross of Lead | Avi, | 5 | 7 |
| Devil's Race | Avi, | 3.4 | 4 |
| Dig This! How Archaeologists Uncover Our Past | Avi, | 9.1 | 2 |
| Don't You Know There's a War On? | Avi, | 3.6 | 4 |
| Encounter at Easton | Avi, | 5 | 4 |
| Ereth's Birthday | Avi, | 4.7 | 5 |
| Fighting Ground, The | Avi, | 5.5 | 4 |
| Keep Your Eye on Amanda! | Avi, | 4.2 | 2 |
| Nothing but the Truth | Avi, | 6.9 | 7 |
| Perloo the Bold | Avi, | 4.9 | 7 |
| Poppy and Rye | Avi, | 4.3 | 5 |
| Ragweed | Avi, | 4.4 | 5 |
| Romeo and Juliet Together...at Last | Avi, | 5.7 | 2 |
| S.O.R. Losers | Avi, | 3.8 | 2 |
| Secret School, The | Avi, | 4.1 | 3 |
| Shadrach's Crossing | Avi, | 4 | 5 |
| True Confessions of Charlotte Doyle | Avi, | 7.2 | 10 |
| Windcatcher | Avi, | 5.3 | 4 |
| Under Copp's Hill | Ayres, Katherine | 4.1 | 5 |
| Voices at Whisper Bend | Ayres, Katherine | 3.9 | 5 |
